Burnsall Fell Race Results
12th September 2004
| Position | BOFRA No | Name | Category | Time |
| 1 | | S. BAILEY | | 13.41 |
| 2 | | I. HOLMES | | 14.38 |
| 3 | 121 | N. FISH | | 14.52 |
| 4 | 14 | J. MASON | | 15.14 |
| 5 | 1 | T. MASON | | 15.16 |
| 6 | | M. HORROCKS | V40 | 15.38 |
| 7 | 102 | B. LONSDALE | | 16.44 |
| 8 | 11 | S. HUNN | | 16.55 |
| 9 | | A. PREEDY | | 17.08 |
| 10 | 26 | C. URMSTON | V40 | 17.11 |
| 11 | 66 | S. WATSON | | 17.53 |
| 12 | 25 | M. SALKILD | V40 | 18.02 |
| 13 | 28 | G. BASTOW | V45 | 18.10 |
| 14 | 24 | T. ROBINSON | V40 | 18.24 |
| 15 | 105 | P.TUSON | V45 | 18.37 |
| 16 | | K. BAILEY | L | 19.03 |
| 17 | 35 | A. SHEPHERD | V45 | 19.07 |
| 18 | 16 | N. PATE | | 19.08 |
| 19 | 44 | D. FELL | V50 | 19.10 |
| 20 | 116 | B. SCHOLES | V50 | 19.10 |
| 21 | 86 | K. SLATER | LV | 19.20 |
| 22 | 49 | D. THOMPSON | | 19.37 |
| 23 | 34 | K. ROGAN | V45 | 19.38 |
| 24 | 53 | N. BUSH | V50 | 19.42 |
| 25 | 115 | D. SCHOLES | | 19.53 |
| 26 | 55 | A. HOLDEN | V40 | 20.29 |
| 27 | | J. ANDERSON | V50 | 20.32 |
| 28 | 36 | B. SLATER | V45 | 20.38 |
| 29 | 68 | S. THROUP | V40 | 21.04 |
| 30 | 114 | M. BENNETT | | 21.41 |
| 31 | 46 | D. HIRD | V50 | 21.43 |
| 32 | 78 | S. SLATER | LU23 | 22.52 |
| 33 | | R. BURROW | | 22.56 |
| 34 | 41 | A. BIDDLE | V50 | 22.57 |
| 35 | 40 | P. WILSON | V45 | 23.04 |
| 36 | 22 | S. HUNN | V40 | 23.25 |
| 37 | 19 | P. SESSFORD | | 24.05 |
| 38 | 71 | T. HIRD | L | 24.21 |
| 39 | | J.WEBB | V50 | 26.09 |
| 40 | 79 | N.SLATER | LU23 | 26.32 |
| 41 | 61 | M.MOORHEAD | V45 | 26.45 |
| 42 | 89 | L. WHITTAKER | LV | 27.36 |
| 43 | 13 | M.COFFEY | | 28.45 |
| 44 | | P. BUCKLEY | V50 | 29.56 |
| Under 17 |
| Position | BOFRA No | Name | Category | Time |
| 1 | | J. FOREST | | 11.42 |
| 2 | 11 | J. PAWSON | | 12.06 |
| 3 | 5 | M. HURST | | 12.1 |
| 4 | 10 | T. MOUNTAIN | | 13.1 |
| 5 | | M. ATHERSMITH | | 13.12 |
| 6 | 7 | J. MARSH | | 13.19 |
| 7 | 9 | B. MORPHET | | 13.24 |
| 8 | 8 | S. MORPHET | L | 16.42 |
| 9 | | A. ANDERSON | L | 16.58 |
| 10 | 12 | K.ROBINSON | L | 17.3 |
| 11 | 21 | R.THROUP | L | 19.11 |
| Under 14 |
| Position | BOFRA No | Name | Category | Time |
| 1 | 15 | S. TOSH | | 8.1 |
| 2 | 11 | J. MOUNTAIN | | 8.15 |
| 3 | 4 | M. FRETWELL | | 8.41 |
| 4 | 14 | J. STUART | | 8.53 |
| 5 | 8 | L. HORSFALL | | 8.56 |
| 6 | 12 | L. ROBINSON | | 9.05 |
| 7 | 19 | J. THOMPSON | | 9.17 |
| 8 | | A. STOCKDALE | | 9.38 |
| 9 | 1 | K. BIDDLE | | 10.01 |
| 10 | 20 | D. LUND | | 10.19 |
| 11 | 18 | E. THOMPSON | G | 10.23 |
| 12 | 28 | G. REID | | 10.43 |
| 13 | 2 | M. COFFEY | | 10.5 |
| 14 | 24 | L. MOORHEAD | G | 11.06 |
| 15 | 17 | T. WILSON | | 11.26 |
| 16 | 25 | C. TUSON | | 12.37 |
| 17 | | N. HARGREAVES | | 12.39 |
| Under 12 |
| Position | BOFRA No | Name | Category | Time |
| 1 | 37 | M. CARDUS | | 4.39 |
| 2 | 24 | H.SESSFORD | | 4.45 |
| 3 | | S. RICHARDS | | 4.47 |
| 4 | 11 | M. MORPHET | G | 4.49 |
| 5 | 38 | A.RILEY | G | 4.5 |
| 6 | 34 | E. THROUP | G | 4.51 |
| 7 | 35 | K. THOMPSON | | 4.53 |
| 8 | 17 | R. THOMPSON | G | 4.55 |
| 9 | 16 | D. WILSON | | 4.58 |
| 10 | | J. MAXFIELD | G | 5.03 |
| 11 | 2 | M. COFFEY | | 5.06 |
| 12 | 18 | K. LUND | | 5.11 |
| 13 | 5 | A. FRETWELL | G | 5.17 |
| 14 | 31 | S. MOORHEAD | G | 5.17 |
| 15 | 12 | R. PAWSON | | 5.22 |
| 16 | | R. TEESDALE | G | 5.57 |
| 17 | 1 | F. BIDDLE | G | 6.48 |
| 18 | 15 | S. WILSON | G | DNF |
| Under 9 |
| Position | BOFRA No | Name | Category | Time |
| 1 | 23 | S. STOCKDALE | | 1.39 |
| 2 | | T. BAILEY | | 1.46 |
| 3 | 21 | J.FISH | | 1.47 |
| 4 | | J. STAPLETON | | 1.49 |
| 5 | | M. PREEDY | | 1.59 |
| 6 | | T. POWELL | | 2.03 |
| 7 | | O. HARGREAVES | | 2.04 |
| 8 | | A. BURROW | G | 2.08 |
| 9 | 1 | O. COFFEY | G | 2.01 |
| 10 | 8 | D. THOMPSON | | 2.15 |
| 11 | | L. HAYWOOD | | 2.19 |
| 12 | | S. HORROCKS | | 2.49 |
| 13 | | L. HORROCKS | G | 3.43 |
Back to top |
Burnsall Fell Race page |
Results Page